Silver COT Report - Futures
Large Speculators Commercial Total
Long Short Spreading Long Short Long Short
23,660 12,638 21,580 38,176 61,692 83,416 95,910
655 -15 1,375 -1,945 2,797 85 4,157
Traders
59 37 45 41 41 126 104
Small Speculators
Long Short Open Interest
23,650 11,156 107,066
3,624 -448 3,709
non reportable positions Change from the previous reporting period
COT Silver Report - Positions as of Tuesday, October 25, 2011
Commento alla tabella del "commitment of traders"
Silver COT Report - Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
23,660 | 12,638 | 21,580 | 38,176 | 61,692 | 83,416 | 95,910 |
655 | -15 | 1,375 | -1,945 | 2,797 | 85 | 4,157 |
Traders | ||||||
59 | 37 | 45 | 41 | 41 | 126 | 104 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
23,650 | 11,156 | 107,066 | ||||
3,624 | -448 | 3,709 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report - Positions as of | Tuesday, October 25, 2011 |
Nessun commento:
Posta un commento